Symbols
Symbols used for Touchdose
| Symbol | Name | Description |
|---|---|---|
| Instructions for use | Instructions for use (IFU) is a document that provides users with detailed guidance on how to properly operate Touchdose. When the button is pressed the IFU will open in a web browser. | |
| Smart alert | Utilised for conveying information in cases where more intricate logic has been employed to calculate the dose recommendation, such as when determining a dose quantity based on ideal body weight. Clicking this icon reveals details about the applied logic. | |
| Device and formulary information | Upon clicking, this feature provides details about the device, including the version and manufacturer information. The user can also select the Formulary tab to access site-specific formulary information, including details about the content sources and their respective last update dates. | |
| Copy | When clicked the adjacent string will be copied to clipboard. This can be used to paste into the prescribing form to reduce the likelihood of transcription errors. | |
| General advice | General advice contains free text additional information relevant to all the suggested doses in a dose recommendation. A common use of General advice is to convey the maximum dosage per a specified time, e.g. maximum per week. | |
| Patient list | This button will be available only in certain configurations of Touchdose. Clicking on this button will navigate the user to the patient list, where they can search for and select a patient. | |
| New temporary patient | This button will be available only in certain configurations of Touchdose. Clicking this button will navigate the user to the patient input from where they can create a temporary patient. | |
| Observation edit | This button will allow you to update the observation for weight or height when pressed. After clicking on weight or height in the patient header this symbol will be found next to the corresponding value. |
Regulatory symbols
The symbols listed below, drawn from BS EN ISO 15223-1, may be used on the front page of this IFU or within Dosium's regulatory documentation to identify the medical device and its manufacturer. They are reproduced here so that you can recognise them if you encounter them.
| Symbol | ISO 15223-1 reference | Name | Meaning |
|---|---|---|---|
| 5.1.1 | Manufacturer | Indicates the medical device manufacturer. | |
| n/a | UKCA marking | Indicates that the device conforms to the UK Medical Devices Regulations 2002 (SI 2002 No 618, as amended). |
Symbols used in this document
Warnings and cautions
The UK Medical Devices Regulations 2002 mandate manufacturers to incorporate suitable warnings and cautions within the instructions for use document. To ensure comprehensive user awareness, this document includes multiple warnings and cautions. It is imperative to thoroughly read the instructions for use before initiating the use of the medical device.
These are given when the personal safety of a patient may be affected when disregarding this information.
These are given when special instructions must be followed. Disregarding this information could prevent successful and efficient use of the device.
Other assistive information
In addition to the above, the following are provided in the Instructions for Use.
These are given to draw attention to the specific clinical aspects of Touchdose.
These provide additional information, for example, assistive tips or things to take note of when using Touchdose.